StArtBio Diagnostic Test Packages Offers
Check Up 15€ | Basic Check Up for All 50€ | Enhanced School Check Up 60€ |
Complete Blood Count (CBC) | Complete Blood Count (CBC) | Complete Blood Count (CBC) |
Glucose | Glucose | Glucose |
Cholesterol | HDL | Cholesterol |
LDL | LDL | HDL |
Atherosclerotic Index | VLDL | LDL |
Triglycerides | Triglycerides | VLDL |
Creatinine | Cholesterol | Atherosclerotic Index |
HDL | Urea | SGPT |
VLDL | Uric Acid | SGOT |
SGPT | Creatinine | γ-GT |
γ-GT | Iron | Urea |
SGOT | Ferritin | CRP |
Urea | SGOT | Iron |
CRP | SGPT | Folic acid |
γ-GT | Vitamin B12 | |
ALP | Vitamin D3 | |
CRP | Vitamin A | |
ΤΚΕ | Creatinine | |
Vitamin D | Triglycerides | |
Ferritin |